I-DIN 2527 BLIND FLANGE
I-PN6, PN10, PN16, PN25, PN40
Ubukhulu be-Flange & IMisa Elinganiselwe
I-Germany standard flange DIN 2527 Blind flange Nominal Pressure 6 kuya ku-100 | |||||||
I-Blindflansche Nenndruck 6 bis 100 | |||||||
Omakoti bayacaca, ukubukwa kuqokwa ku-6 kuye ku-100 | |||||||
I-DIN 2527 PN6 BLIND FLANGE | |||||||
Ikaliwe | I-Flange | Izikulufu | Isisindo | ||||
D | b | k | Inombolo | Uchungechunge | d2 | Umumo B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
I-DIN 2527 PN10 BLIND FLANGE | |||||||
Ikaliwe | I-Flange | Izikulufu | Isisindo | ||||
D | b | k | Inombolo | Uchungechunge | d2 | Umumo B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40, 6 | ||
400 | 565 | 26 | 515 | M24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
I-DIN 2527 PN16 BLIND FLANGE | |||||||
Ikaliwe | I-Flange | Izikulufu | Isisindo | ||||
D | b | k | Inombolo | Uchungechunge | d2 | Umumo B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35, 1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M30 | 33 | 102 |
QAPHELA:
1. Ibheke ngokuya nge-DIN 2526
Ubuso obuphansi:
Ifomu A, Ubuso ngaphandle kwanoma yiziphi izidingo
I-Form B, Face Rz=160, yenziwe ngomshini (hhayi bushelelezi kuno-40µm)
Ubuso Obuphakanyisiwe:
I-Form C, Face Rz=160, yenziwe ngomshini (hhayi bushelelezi kuno-40µm)
Ifomu D, Ubuso Rz=40, yenziwe ngomshini
Ifomu E, Ubuso Rz=16, yenziwe ngomshini
2. Ulimi kanye ne-groove ngokusho kwe-DIN 2512
Ifomu F, Ulimi
Ifomu N, Groove
3. Owesilisa nowesifazane ngokusho kwe-DIN 2513, DIN 2514
Ifomu V13, V14, Owesilisa
Ifomu R13, R16, Owesifazane
4. I-Chemfering yamaphakethe we-diaphragm-weld, i-PN64-PN400, ngokusho kwe-DIN 2695
5. Ukubhekana namajoyinti amise okwelensi, i-PN64-PN400, ngokusho kwe-DIN 2696
Amandla Okukhiqiza Nemininingwane Yokuthenga
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. I-Material Carbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Insimbi Engagqwali: ASTM A182 F304, F304L, F316, F316L, F321 njll.
4. I-Flanges Anti Rust: I-Anti Rust Oil, I-Black Paint, I-Yellow Paint Coating, I-Hot Dipped Galvanized, Cold Galvanized njll.
5. Okukhiphayo Ngenyanga: amathani angama-3000 ngenyanga.
6. Imigomo Yokulethwa: CIF, CFR, FOB, EXW.
7. Imigomo Yokukhokha: Ukudluliselwa Kwezintambo (T/T), I-L/C Engaguquki Ekuboneni njll.
8. Inani elincane le-oda: 1Ton noma 100Pcs.
9. Isiqinisekiso Sekhwalithi: EN10204 3.1 Isitifiketi, Isitifiketi Sokugaya, Ukuhlola Umuntu Oseceleni, Isevisi Yokumiselela Yamahhala.
10. Thola Izidingo Eziningi Emakethe yaseFlanges.