I-DIN 2565 PN6 / DIN 2566 PN16 FLANGE ETHUTHWE
I-SCREWED FLANGE
Ubukhulu be-Flange & IMisa Elinganiselwe
I-DIN 2565 PN 6 INKCAZELO YEFLANGE EYILUHLU | |||||||||||||
Ikaliwe |
| I-Flange | Intamo | Ubuso obuphakanyisiwe | Izikulufu | Isisindo | |||||||
d1 | Uchungechunge | D | b | k | h1 | d3 | d4 | f | Izimbobo | Uchungechunge | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M10 | 11 | 0,59 |
25 | 33, 7 | R1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M12 | 14 | 1,2 |
50 | 60,3 | R2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M12 | 14 | 1,92 |
80 | 88,9 | R3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M16 | 18 | 2,82 |
100 | 114,3 | R4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M16 | 18 | 3,19 |
125 | 139,7 | R5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M16 | 18 | 4,47 |
150 | 165,1 | R6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M16 | 18 | 5,3 |
I-DIN 2566 PN16 INCAZELO YE-FLANGE EYILUHLU | |||||||||||||
Ikaliwe |
| I-Flange | Intamo | Ubuso obuphakanyisiwe | Izikulufu | Isisindo | |||||||
d1 | Uchungechunge | D | b | k | h1 | d3 | d4 | f | Izimbobo | Uchungechunge | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M12 | 14 | 0,91 |
25 | 33, 7 | R1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M16 | 18 | 1,78 |
50 | 60,3 | R2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M16 | 18 | 3,18 |
80 | 88,9 | R3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M16 | 18 | 4,12 |
100 | 114,3 | R4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M16 | 18 | 4,47 |
125 | 139,7 | R5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M16 | 18 | 6,13 |
150 | 165,1 | R6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M20 | 22 | 7,92 |
QAPHELA:
1. Ibheke ngokuya nge-DIN 2526
Ubuso obuphansi:
Ifomu A, Ubuso ngaphandle kwanoma yiziphi izidingo
I-Form B, Face Rz=160, yenziwe ngomshini (hhayi bushelelezi kuno-40µm)
Ubuso Obuphakanyisiwe:
I-Form C, Face Rz=160, yenziwe ngomshini (hhayi bushelelezi kuno-40µm)
Ifomu D, Ubuso Rz=40, yenziwe ngomshini
Ifomu E, Ubuso Rz=16, yenziwe ngomshini
2. Ulimi kanye ne-groove ngokusho kwe-DIN 2512
Ifomu F, Ulimi
Ifomu N, Groove
3. Owesilisa nowesifazane ngokusho kwe-DIN 2513, DIN 2514
Ifomu V13, V14, Owesilisa
Ifomu R13, R16, Owesifazane
4. I-Chemfering yamaphakethe we-diaphragm-weld, i-PN64-PN400, ngokusho kwe-DIN 2695
5. Ukubhekana namajoyinti amise okwelensi, i-PN64-PN400, ngokusho kwe-DIN 2696
Amandla Okukhiqiza Nemininingwane Yokuthenga
1. Supply Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. I-Material Carbon Steel: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Insimbi Engagqwali: ASTM A182 F304, F304L, F316, F316L, F321 njll.
4. I-Flanges Anti Rust: I-Anti Rust Oil, I-Black Paint, I-Yellow Paint Coating, I-Hot Dipped Galvanized, Cold Galvanized njll.
5. Okukhiphayo Ngenyanga: amathani angama-3000 ngenyanga.
6. Imigomo Yokulethwa: CIF, CFR, FOB, EXW.
7. Imigomo Yokukhokha: Ukudluliselwa Kwezintambo (T/T), I-L/C Engaguquki Ekuboneni njll.
8. Inani elincane le-oda: 1Ton noma 100Pcs.
9. Isiqinisekiso Sekhwalithi: EN10204 3.1 Isitifiketi, Isitifiketi Sokugaya, Ukuhlola Umuntu Oseceleni, Isevisi Yokumiselela Yamahhala.
10. Thola Izidingo Eziningi Emakethe yaseFlanges.